Egypt – Low Price Calendar 2026
Departure from Riga · Price per person · 2 adults · 7 nights
from €388 per person
The cheapest month to travel to Egypt: September — from €388 · 33°C
nights:
Climate by Month
Jan
20°
22°
Feb
21°
21°
Mar
24°
22°
Apr
28°
23°
May
32°
25°
Jun
34°
27°
Jul
35°
28°
Aug
35°
29°
Sept
33°
28°
Oct
29°
27°
Nov
25°
25°
Dec
21°
23°
Air temp. Water temp.
Price Calendar
Colors:CheapAverageExpensive
Price Summary by Month
| Month | Min. Price | Avg. Price |
|---|---|---|
| January | €517 | €598 |
| February | €517 | €592 |
| March | €576 | €647 |
| April | €580 | €640 |
| May | €625 | €802 |
| June | €684 | €774 |
| July | €691 | €755 |
Now August | €681 | €751 |
| September | €388 | €607 |
| October | €598 | €907 |
| November | €481 | €657 |
| December | €543 | €773 |
