Egypt – Low Price Calendar 2026
Departure from Riga · Price per person · 2 adults · 7 nights
The cheapest month to travel to Egypt: October — from €453 · 29°C
Climate by Month
Air temp. Water temp.
Price Calendar
Price Summary by Month
| Month | Min. Price | Avg. Price |
|---|---|---|
| January | €477 | €554 |
| February | €493 | €594 |
| March | €562 | €672 |
| April | €580 | €663 |
| May | €630 | €748 |
| June | €658 | €741 |
| July | €667 | €685 |
| August | €657 | €667 |
| September | €638 | €812 |
Now October | €453 | €657 |
| November | €544 | €648 |
| December | €506 | €690 |
