Greece – Low Price Calendar 2026
Departure from Riga · Price per person · 2 adults · 7 nights
The cheapest month to travel to Greece: May — from €404 · 22°C
Climate by Month
Air temp. Water temp.
Price Calendar
Price Summary by Month
| Month | Min. Price | Avg. Price |
|---|---|---|
| January | €615 | €616 |
| February | €615 | €619 |
| March | €651 | €685 |
| April | €625 | €729 |
| May | €404 | €441 |
| June | €448 | €677 |
| July | €503 | €639 |
| August | €517 | €683 |
| September | €710 | €835 |
Now October | €611 | €906 |
| November | €678 | €873 |
| December | €652 | €653 |
